Click on the interactive map on your chosen route to find out more information
Click on a travel route below to find out more information
Route | Best Time to Experience | Suggested Time Frame | Number of KM's | |
---|---|---|---|---|
Adelaide to Darwin via Uluru | May to September | 14 days minimum | 3500 km | |
Adelaide to Melbourne (Great Ocean Road) | Any time of year however winter can be cold | 7 days minimum | 1000 km | |
Brisbane to Brisbane (Qld Outback and coastal adventure) | May to September | 28 days minimum | 4800 km inland/coastal circuit | |
Brisbane to Cairns | May to September | 14 to 21 days | 1700 km | |
Cairns to Darwin | May to September | 14 days minimum | 3000 km | |
Darwin to Perth | May to September | 25 days minimum | 4500 km | |
Kakadu National Park and the Top End | May to September | 7 days minimum could include Litchfield NP too | 1000 km | |
Melbourne to Sydney | Any time of year however winter can be cold | 7 days minimum | 1200 km | |
Perth to Adelaide | Any time of year however winter can be cold | 25 days minimum | 4500 km | |
Perth/South Western Circuit | Any time of year wildflowers August to November | 14 days | 2150 km | |
Sydney to Brisbane | Any time of year however winter can be cold | 7 days minimum | 1000 km | |
Tasmania | November to April | 14 days minimum | 2000 km for circuit |
Want more detail?
You’ll love our Motorhome Rental Guide where we cover everything you need to know to create a dream motorhome holiday.
- Where do you want to go?
- When do you want to go?
- What is the best motorhome or 4WD camper hire for me?
- Why book with Gallivanting Oz
For the most popular travel routes we’ve created a video to help with your road trip planning: